
Packed With Savings 10010429 Got It Local moneymailer.com
654 Caledonia Road, Dix Hills, NY
MLS# 884112. $2,899,000.
12 School House Lane, Syosset, NY
MLS# 885372. $2,998,000.
Yes
229 Brixton Road, Garden City, NY
MLS# 885370. $2,998,000.
12 Flo Drive, Syosset, NY
MLS# 928081. $1,699,000.
274 Semton Boulevard, Franklin Square, NY | $1,398,000
136 Washington Avenue, Plainview, NY | $1,100,000
2 Bridge Branch Road, Smithtown, NY | $785,000
19 Beatrice Avenue, Syosset, NY | $825,000
151 Berry Hill Road, Syosset, NY | $1,335,000
62 Cherry Lane, Syosset, NY | $1,650,000
Success Has a Name in Real Estate
LOOK
INSIDE
- FOR YOUR -
ENVELOPE
62 Bretton Road, New Hyde Park, NY
MLS# 884363. $975,000.
Available Listings
23 Cove Lane, Levittown, NY
MLS# 918765. $1,648,000.
32A Pine Road, Syosset, NY
MLS# 884158. $3,999,998.
12 Hampton Way, Woodbury, NY
MLS# 911615. $799,000.
28 Evelyn, Syosset, NY | $1,550,000
19 Edna Drive, Syosset, NY | $1,025,000
103 Florence Drive, Syosset, NY | $1,530,000
105 Manor Road, Garden City, NY | $1,875,000
5 Towl Gate Lane, Syosset, NY | $2,375,000
53 Hawxhurst Road, Cold Spring Harbor, NY | $1,135,000
Valerie Rosenblatt, CLHMS® CBR® SRES® PSA®
Real Estate Salesperson | Gold Circle Nominee
Recent Sales
88 Willets Drive, Syosset, NY | $1,625,000
20 Shirley Court, Commack, NY | $745,000
3A Corin Court, Syosset, NY | $1,835,000
1310 Michael Court, Flushing, NY | $607,000
11 Kenny Street, Hauppauge, NY | $875,000
51 Village Lane, Hauppauge, NY | $950,000
Top Producer 2019-2025 | Real Trends America's Best 2023-2025
c.516.238.7396 | valerierosenblatt@danielgale.com
Valerie Rosenblatt
Syosset/Muttontown Office | 7951 Jericho Turnpike Woodbury, NY | 516.677.0030 | danielgale.com
Each office is independently owned and operated.
10023306CR
302 - NOVEMBER 6, 2025 - Jericho, Plainview, Old Bethpa Visit us at MONEYMAILER.COM