
LOCAL moneymailer.com
I do real estate really well
and have the numbers to prove it.
Address Town Selling Price Title
16 Delmar Lane Commack $815,000 12/5/25
25 Woodsorrell Lane East Northport $870,000 11/13/25
58 Timber Ridge Drive Commack $998,000 11/5/25
283 Townline Road East Northport $845,000 11/5/25
7 Roderick Court East Northport $959,000 11/5/25
17 Seasons Way Dix Hills $990,000 11/3/25
126 Gail Court East Northport $999,000 11/3/25
10 Poplar Lane Commack $1,260,000 10/31/25
18 Sugarwood Commack $605,000 10/20/25
18 Mason Court East Northport $875,000 10/13/25
56 Holly Drive East Northport $1,180,000 10/6/25
2 Whispering Woods Smithtown $1,175,000 10/3/25
5 Somerset Drive Commack $856,000 9/17/25
8 Caramel Ct. Commack $1,085,000 9/15/25
15 Eastover Drive East Northport $930,000 9/15/25
52 Brookfi eld Road Fort Salonga $885,000 9/5/25
29 Cross Bow Lane Commack $885,000 8/26/25
11 Topland Place East Northport $630,000 8/15/25
18 Peppermint Road Commack $1,125,000 8/5/25
1-631-517-3846
I have been very active in 2025,
the following are my sales.
Address Town Selling Price Title
2040-2042 Jericho Tpke E. Northport $550,000 7/29/25
92 Caramel Road Commack $1,370,000 7/29/25
147 Colony Drive Holbrook $710,000 7/28/25
3556 Taft Street Wantagh $1,025,000 7/21/25
3 Grace Park Commack $750,000 7/17/25
3 Campden Lane Commack $1,150,000 7/1/25
16 Adrian Street East Northport $799,000 6/18/25
46 Cornfl ower Lane East Northport $1,075,000 6/18/25
20 Crystal Beach Blvd Moriches $535,000 5/30/25
81 Cornfl ower Lane East Northport $1,355,000 5/13/25
3 Candy Lane Commack $1,150,000 5/2/25
7 Plowboy Path Commack $870,000 4/28/25
6 Whispering Woods Dr. Smithtown $1,200,000 4/24/25
36 Calvert Avenue Commack $660,000 4/22/25
63 Cedar Road East Northport $845,000 4/15/25
67 Wintercress Lane East Northport $1,200,000 4/1/25
8 Stonywood Drive Commack $812,000 3/26/25
167 Farber Drive West Babylon $237,500 3/20/25
598 Bardini Drive Melville $949,000 3/6/25
Address Town Selling Price Title
109 Caramel Road Commack $999,000 3/5/25
2 Karin Court East Northport $1,320,000 2/28/25
37 Madder Lake Circle Commack $675,000 2/27/25
39 Wintercress Lane East Northport $930,000 2/14/25
199 Burr Road East Northport $915,000 1/15/25
4 New Hwy Commack $550,000 1/7/25
7 Coconut Drive Commack $1,425,000 1/2/25
16 Pittoni Drive Commack $740,000 1/2/25
Pending
Address Town List Price Pending
3 Feather Lane Commack $949,000 12/4/25
24 Havemeyer Lane Commack $749,000 11/11/25
12 Pheasant Drive Commack $765,000 11/6/25
22 Whispering Woods Smithtown $1,100,000 10/29/25
20 Peppermint Road Commack $979,000 10/24/25
1 Deepdale Drive Commack $799,000 10/11/25
8 Tecumseh Court Commack $1,185,000 9/9/25
305 Devon Lane Smithtown $779,000 7/3/25
20 Annadale Road Commack $1,450,000 5/23/25
Lynn Witz
You always win when you list with Lynn! | Let’s Connect!
CBR CLHMS, SRES, CHMS
Lic. Real Estate Salesperson
Top Sales Agent of the Years 2010, 2011, 2012, 2013,
2014,2015, 2016, 2017, 2018 & 2019 &
Top Listing Agent 2020, 2021, 2022, 2023 and 2024
631.499.1000 Ext. 1229
Lynnwitz@gmail.com
Lynn Witz was recognized as the 2024 Top Sales Agent of the Year, for the entire Howard
Hanna Coach Realtors organization. An honor given to only one of our fi rm’s 700 sales agents.
Commack Offi ce | 212 Commack Road Commack, NY 11725
10025623
10019016
212 - DECEMBER 18, 2025 - Commack Visit us at MONEYMAILER.COM